2026 CVE Database
Every Critical and High CVE published in 2026, with the signals you need to decide what to fix first.
13 CVEs found
| CVE | Severity | Product | Weakness | EPSS | Published |
|---|---|---|---|---|---|
| CVE-2026-10545 Ibm Planning Analytics Local | HIGH7.5 | Ibm Planning Analytics Local | CWE-601 Open Redirect | 0.4% | Jul 30, 2026 |
| CVE-2026-41106 Microsoft 365 Copilot | CRITICAL9.3 | Microsoft 365 Copilot | CWE-601 Open Redirect | 0.7% | Jul 2, 2026 |
| CVE-2026-47645 Microsoft 365 Copilot | HIGH8.8 | Microsoft 365 Copilot | CWE-601 Open Redirect | 0.8% | Jun 19, 2026 |
| CVE-2026-45037 Tabby | HIGH7.1 | Tabby | CWE-184 | 0.2% | May 15, 2026 |
| CVE-2026-23818 Hpe Aruba Networking Private 5g Core | HIGH8.8 | Hpe Aruba Networking Private 5g Core | CWE-601 Open Redirect | 0.3% | Apr 7, 2026 |
| CVE-2026-33510 Homarr | HIGH8.8 | Homarr | CWE-87 | 0.3% | Apr 6, 2026 |
| CVE-2026-34931 Hoppscotch | HIGH8.5 | Hoppscotch | CWE-601 Open Redirect | 0.4% | Apr 2, 2026 |
| CVE-2026-29067 Zitadel | HIGH8.1 | Zitadel | CWE-601 Open Redirect | 0.4% | Mar 7, 2026 |
| CVE-2026-25649 Traccar | HIGH7.3 | Traccar | CWE-352 Cross Site Request Forgery | 0.2% | Feb 23, 2026 |
| CVE-2026-0573 Github Enterprise Server | HIGH7.6 | Github Enterprise Server | CWE-601 Open Redirect | 0.7% | Feb 18, 2026 |
| CVE-2026-0508 Sap Businessobjects Business Intelligence Platform | HIGH7.3 | Sap Businessobjects Business Intelligence Platform | CWE-601 Open Redirect | 0.3% | Feb 10, 2026 |
| CVE-2026-24052 Anthropic Claude Code | HIGH7.1 | Anthropic Claude Code | CWE-601 Open Redirect | 0.4% | Feb 3, 2026 |
| CVE-2025-68616 Kozea Weasyprint | HIGH7.5 | Kozea Weasyprint | CWE-601 Open Redirect | 0.7% | Jan 19, 2026 |
Your next credential
Earn your free CTEM certification.
Knowing the CVE is step one. Learn to scope, prioritize, validate and mobilize fixes with a free CTEM certification.
Free to takePublicly verifiable
Beginner / Practitioner / Program Leader
Explore certifications