2026 CVE Database
Every Critical and High CVE published in 2026, with the signals you need to decide what to fix first.
22 CVEs found
| CVE | Severity | Product | Weakness | EPSS | Published |
|---|---|---|---|---|---|
| CVE-2026-69717 Microsoft Windows 10 1607 | HIGH8.0 | Microsoft Windows 10 1607 | CWE-125 Out of Bounds Read | 0.8% | Sep 8, 2026 |
| CVE-2026-77237 Amazon Freertos | HIGH8.2 | Amazon Freertos | CWE-125 Out of Bounds Read | 0.2% | Aug 21, 2026 |
| CVE-2026-72766 N8n | HIGH8.2 | N8n | CWE-843 | 0.4% | Aug 11, 2026 |
| CVE-2026-14644 Sonatype Nexus Repository Manager | HIGH8.6 | Sonatype Nexus Repository Manager | CWE-843 | 0.3% | Aug 7, 2026 |
| CVE-2026-66321 Microsoft Edge Chromium | HIGH7.4 | Microsoft Edge Chromium | CWE-843 | 1.1% | Aug 4, 2026 |
| CVE-2026-50491 Microsoft Windows 10 1607 | HIGH7.0 | Microsoft Windows 10 1607 | CWE-125 Out of Bounds Read | 0.3% | Jul 14, 2026 |
| CVE-2026-50390 Microsoft Windows 10 1607 | HIGH7.0 | Microsoft Windows 10 1607 | CWE-843 | 0.3% | Jul 14, 2026 |
| CVE-2026-58289 Microsoft Edge Chromium | CRITICAL9.0 | Microsoft Edge Chromium | CWE-843 | 2.0% | Jul 3, 2026 |
| CVE-2026-13776 Google Chrome | CRITICAL9.8 | Google Chrome | CWE-843 | 0.3% | Jun 30, 2026 |
| CVE-2026-12390 Azeotech Daqfactory | HIGH8.4 | Azeotech Daqfactory | CWE-843 | 0.2% | Jun 18, 2026 |
| CVE-2026-45641 Microsoft Windows 10 21h2 | HIGH8.4 | Microsoft Windows 10 21h2 | CWE-843 | 0.3% | Jun 9, 2026 |
| CVE-2026-44728 Babel | HIGH8.2 | Babel | CWE-94 Code Injection | 0.2% | May 26, 2026 |
| CVE-2026-7927 Google Chrome | HIGH8.8 | Google Chrome | CWE-843 | 0.4% | May 6, 2026 |
| CVE-2026-27144 Golang Go | HIGH7.1 | Golang Go | CWE-843 | 0.3% | Apr 8, 2026 |
| CVE-2026-4702 Mozilla Firefox | CRITICAL9.8 | Mozilla Firefox | CWE-843 | 0.7% | Mar 24, 2026 |
| CVE-2026-4698 Mozilla Firefox | CRITICAL9.8 | Mozilla Firefox | CWE-843 | 0.8% | Mar 24, 2026 |
| CVE-2026-31968 Htslib | HIGH8.8 | Htslib | CWE-121 Stack Buffer Overflow | 0.5% | Mar 18, 2026 |
| CVE-2026-29079 Lexbor | HIGH8.2 | Lexbor | CWE-843 | 0.5% | Mar 13, 2026 |
| CVE-2026-26110 Microsoft 365 Apps | HIGH8.4 | Microsoft 365 Apps | CWE-843 | 0.4% | Mar 10, 2026 |
| CVE-2026-2796 Mozilla Firefox | CRITICAL9.8 | Mozilla Firefox | CWE-843 | 0.7% | Feb 24, 2026 |
| CVE-2026-2783 Mozilla Firefox | HIGH7.5 | Mozilla Firefox | CWE-843 | 0.4% | Feb 24, 2026 |
| CVE-2026-24874 Themrdemonized Xray-Monolith | CRITICAL9.1 | Themrdemonized Xray-Monolith | CWE-843 | 0.3% | Jan 27, 2026 |
Your next credential
Earn your free CTEM certification.
Knowing the CVE is step one. Learn to scope, prioritize, validate and mobilize fixes with a free CTEM certification.
Free to takePublicly verifiable
Beginner / Practitioner / Program Leader
Explore certifications