2026 CVE Database
Every Critical and High CVE published in 2026, with the signals you need to decide what to fix first.
31 CVEs found
| CVE | Severity | Product | Weakness | EPSS | Published |
|---|---|---|---|---|---|
| CVE-2026-109286 the affected product | HIGH8.6 | the affected product | CWE-346 | 0.1% | Oct 12, 2026 |
| CVE-2026-105861 Payloadcms Payload | HIGH7.2 | Payloadcms Payload | CWE-200 Information Exposure | 0.2% | Oct 6, 2026 |
| CVE-2026-84140 Mozilla Firefox | CRITICAL9.8 | Mozilla Firefox | CWE-346 | 0.2% | Sep 1, 2026 |
| CVE-2026-18847 Ibm I | HIGH8.8 | Ibm I | CWE-346 | 0.2% | Aug 12, 2026 |
| CVE-2026-66298 Livebook | HIGH8.6 | Livebook | CWE-346 | 0.3% | Aug 5, 2026 |
| CVE-2026-16442 Redhat Build Of Keycloak | HIGH7.4 | Redhat Build Of Keycloak | CWE-346 | 0.3% | Aug 5, 2026 |
| CVE-2026-46555 Verygoodplugins Whatsapp Mcp Server | HIGH7.7 | Verygoodplugins Whatsapp Mcp Server | CWE-22 Path Traversal | 0.2% | Jul 20, 2026 |
| CVE-2026-59950 Lfprojects Mcp Python Sdk | HIGH7.6 | Lfprojects Mcp Python Sdk | CWE-346 | 0.2% | Jul 15, 2026 |
| CVE-2026-15076 Eclipse Vert.X | HIGH8.2 | Eclipse Vert.X | CWE-346 | 0.2% | Jul 14, 2026 |
| CVE-2026-15075 Eclipse Vert.X | HIGH8.2 | Eclipse Vert.X | CWE-200 Information Exposure | 0.2% | Jul 14, 2026 |
| CVE-2026-55487 Pnpm | HIGH7.5 | Pnpm | CWE-346 | 0.2% | Jun 25, 2026 |
| CVE-2026-54030 Librechat | HIGH8.0 | Librechat | CWE-346 | 0.2% | Jun 25, 2026 |
| CVE-2026-50168 Angular | HIGH8.8 | Angular | CWE-346 | 0.2% | Jun 22, 2026 |
| CVE-2026-6734 Nodejs Undici | HIGH7.5 | Nodejs Undici | CWE-346 | 0.4% | Jun 17, 2026 |
| CVE-2026-47691 Netty | HIGH8.7 | Netty | CWE-345 | 0.4% | Jun 12, 2026 |
| CVE-2026-45674 Netty | HIGH8.7 | Netty | CWE-345 | 0.3% | Jun 12, 2026 |
| CVE-2026-10846 Nlnetlabs Ldns | HIGH8.2 | Nlnetlabs Ldns | CWE-346 | 0.1% | Jun 10, 2026 |
| CVE-2026-6657 Jupyter Server | HIGH8.8 | Jupyter Server | CWE-346 | 0.3% | Jun 3, 2026 |
| CVE-2026-44985 Amirraminfar Dozzle | HIGH8.7 | Amirraminfar Dozzle | CWE-346 | 0.2% | May 26, 2026 |
| CVE-2026-46728 Denx U-Boot | HIGH8.2 | Denx U-Boot | CWE-346 | 0.1% | May 16, 2026 |
| CVE-2026-6276 Haxx Curl | HIGH7.5 | Haxx Curl | CWE-346 | 0.3% | May 13, 2026 |
| CVE-2026-41342 Openclaw | HIGH7.4 | Openclaw | CWE-346 | 0.2% | Apr 23, 2026 |
| CVE-2026-35408 Monospace Directus | HIGH8.7 | Monospace Directus | CWE-346 | 0.2% | Apr 6, 2026 |
| CVE-2026-34359 Hapifhir Hl7 Fhir Core | HIGH7.4 | Hapifhir Hl7 Fhir Core | CWE-346 | 0.2% | Mar 31, 2026 |
| CVE-2026-32302 Openclaw | HIGH8.1 | Openclaw | CWE-346 | 0.2% | Mar 13, 2026 |
| CVE-2026-28403 Fka Textream | HIGH7.6 | Fka Textream | CWE-346 | 0.2% | Mar 2, 2026 |
| CVE-2026-27148 Storybook | HIGH8.9 | Storybook | CWE-74 | 0.6% | Feb 25, 2026 |
| CVE-2026-2790 Mozilla Firefox | CRITICAL9.8 | Mozilla Firefox | CWE-346 | 0.2% | Feb 24, 2026 |
| CVE-2026-27192 Feathersjs Feathers | HIGH7.6 | Feathersjs Feathers | CWE-346 | 0.3% | Feb 21, 2026 |
| CVE-2025-7659 Gitlab | HIGH8.0 | Gitlab | CWE-346 | 0.2% | Feb 11, 2026 |
| CVE-2026-22794 Appsmith | CRITICAL9.6 | Appsmith | CWE-346 | 0.4% | Jan 12, 2026 |
Your next credential
Earn your free CTEM certification.
Knowing the CVE is step one. Learn to scope, prioritize, validate and mobilize fixes with a free CTEM certification.
Free to takePublicly verifiable
Beginner / Practitioner / Program Leader
Explore certifications