2026 CVE Database
Every Critical and High CVE published in 2026, with the signals you need to decide what to fix first.
24 CVEs found
| CVE | Severity | Product | Weakness | EPSS | Published |
|---|---|---|---|---|---|
| CVE-2026-110770 the affected product | CRITICAL9.2 | the affected product | CWE-307 | n/a | Oct 14, 2026 |
| CVE-2026-53997 the affected product | CRITICAL9.1 | the affected product | CWE-307 | 0.4% | Oct 12, 2026 |
| CVE-2026-76779 Dell Policy Manager For Secure Connect Gateway | HIGH7.4 | Dell Policy Manager For Secure Connect Gateway | CWE-307 | 0.3% | Oct 9, 2026 |
| CVE-2026-91973 the affected product | HIGH8.7 | the affected product | CWE-307 | 0.7% | Sep 15, 2026 |
| CVE-2026-85237 Misp-Project Misp | HIGH8.6 | Misp-Project Misp | CWE-307 | 0.5% | Sep 3, 2026 |
| CVE-2026-3329 Sonatype Nexus Repository Manager | HIGH8.7 | Sonatype Nexus Repository Manager | CWE-307 | 0.6% | Jun 11, 2026 |
| CVE-2026-43914 Dani-Garcia Vaultwarden | HIGH7.3 | Dani-Garcia Vaultwarden | CWE-307 | 0.5% | May 11, 2026 |
| CVE-2026-41893 Signalk Signal K Server | HIGH8.7 | Signalk Signal K Server | CWE-307 | 0.5% | May 9, 2026 |
| CVE-2026-41037 Qntmnet Qn-I-470 Firmware | HIGH8.7 | Qntmnet Qn-I-470 Firmware | CWE-307 | 0.3% | Apr 21, 2026 |
| CVE-2026-33935 Franklioxygen Mytube | HIGH7.7 | Franklioxygen Mytube | CWE-307 | 0.8% | Mar 27, 2026 |
| CVE-2026-33640 Getoutline Outline | CRITICAL9.1 | Getoutline Outline | CWE-307 | 0.5% | Mar 26, 2026 |
| CVE-2026-33152 Tandoor Recipes | CRITICAL9.1 | Tandoor Recipes | CWE-307 | 0.5% | Mar 26, 2026 |
| CVE-2026-33419 Minio | CRITICAL9.1 | Minio | CWE-204 | 0.5% | Mar 24, 2026 |
| CVE-2026-31851 Nexxtsolutions Nebula300plus Firmware | HIGH7.7 | Nexxtsolutions Nebula300plus Firmware | CWE-307 | 0.7% | Mar 23, 2026 |
| CVE-2026-32025 Openclaw | HIGH7.5 | Openclaw | CWE-307 | 0.5% | Mar 19, 2026 |
| CVE-2026-32729 Runtipi | HIGH8.1 | Runtipi | CWE-307 | 0.5% | Mar 16, 2026 |
| CVE-2026-26305 Mobility46.Se | HIGH8.7 | Mobility46.Se | CWE-307 | 0.9% | Feb 27, 2026 |
| CVE-2026-24445 Ev.Energy | HIGH8.7 | Ev.Energy | CWE-307 | 0.5% | Feb 27, 2026 |
| CVE-2026-25945 Ev2go.Io | HIGH8.7 | Ev2go.Io | CWE-307 | 0.9% | Feb 27, 2026 |
| CVE-2026-25114 Cloudcharge.Se | HIGH8.7 | Cloudcharge.Se | CWE-307 | 0.5% | Feb 27, 2026 |
| CVE-2026-25113 Swtchenergy.Com | HIGH8.7 | Swtchenergy.Com | CWE-307 | 0.5% | Feb 27, 2026 |
| CVE-2026-20792 Chargemap.Com | HIGH8.7 | Chargemap.Com | CWE-307 | 0.5% | Feb 27, 2026 |
| CVE-2026-24436 Tenda W30e Firmware | CRITICAL9.2 | Tenda W30e Firmware | CWE-307 | 0.5% | Jan 26, 2026 |
| CVE-2026-22278 Dell Powerscale Onefs | HIGH8.1 | Dell Powerscale Onefs | CWE-307 | 0.4% | Jan 22, 2026 |
Your next credential
Earn your free CTEM certification.
Knowing the CVE is step one. Learn to scope, prioritize, validate and mobilize fixes with a free CTEM certification.
Free to takePublicly verifiable
Beginner / Practitioner / Program Leader
Explore certifications